Per 100 g (Cooked, Skinless)
| Nutrient | Amount |
| Calories | 165 kcal |
| Protein | 31 g |
| Fat | 3.6 g |
| Saturated Fat | 1.0 g |
| Carbohydrates | 0 g |
| Cholesterol | 85 mg |
| Sodium | 70 mg |
| Fiber | 0 g |
| Sugar | 0 g |
Per 1 Medium Breast (~150 g cooked)
- Calories: ~250 kcal
- Protein: ~46 g
- Fat: ~5.5 g
CHICKEN BREAST (COOKED WITH OIL / BUTTER) – CALORIES & NUTRITION
Ingredients
| Ingredient | Amount | Calories | Carbs (g) | Protein (g) | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) | Sugar (g) |
| Chicken breast (skinless, raw) | 500 g | 600 | 0 | 110 | 13 | 3.5 | 340 | 180 | 0 | 0 |
| Oil (for cooking) | 1 tbsp | 120 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 |
| OR Butter | 1 tbsp | 102 | 0 | 0 | 12 | 7 | 31 | 90 | 0 | 0 |
| Salt (optional) | ½ tsp | 0 | 0 | 0 | 0 | 0 | 0 | 1150 | 0 | 0 |
Total Calories
With Oil
~720 kcal (500 g raw → ~375 g cooked)
With Butter
~702 kcal (500 g raw → ~375 g cooked)
Macros (approx.)
With Oil
- Protein: ~110 g
- Fat: ~27 g
- Saturated fat: ~5.5 g
- Carbs: 0 g
- Sodium: ~180 mg (without added salt)
With Butter
- Protein: ~110 g
- Fat: ~25 g
- Saturated fat: ~10.5 g
- Carbs: 0 g
- Cholesterol: ~370 mg
Per 100 g Cooked Chicken Breast
| Version | Calories | Protein | Fat |
| Plain (no oil) | 165 kcal | 31 g | 3.6 g |
| Cooked with oil | ~190 kcal | 29 g | 7.2 g |
| Cooked with butter | ~185 kcal | 29 g | 6.6 g |
CHICKEN BREAST – RAW vs COOKED (Calories Comparison)
Per 100 g
| State | Calories (kcal) | Protein (g) | Fat (g) | Notes |
| Raw (skinless) | 120 kcal | 22 g | 2 g | Contains more water |
| Cooked (boiled / grilled, no oil) | 165 kcal | 31 g | 3.6 g | Water loss concentrates nutrients |
| Cooked with oil (1 tbsp / 500 g) | ~190 kcal | 29 g | 7.2 g | Added cooking fat |
| Cooked with butter (1 tbsp / 500 g) | ~185 kcal | 29 g | 6.6 g | Higher sat fat |
Why calories increase after cooking
- Cooking reduces water weight
- Same chicken, less mass, so calories per 100 g go up
- No calories are created unless oil/butter is added
Example (500 g raw chicken breast)
- Raw: ~600 kcal
- Cooked (no oil): ~600 kcal total, but only ~375 g cooked
- Calories per 100 g cooked: higher due to shrinkage
You must be logged in to post a comment.