Authentic Kaala Mutton Recipe Nutrition & Calorie Chart
Mutton Marination & Cooking (90%) – Calories & Nutrition
| Ingredient | Amount | Calories | Carbs (g) | Protein (g) | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) | Sugar (g) |
| Mutton (raw, bone in, cooked) | 2 kg | 5,000 | 0 | 360 | 420 | 180 | 1,200 | 300 | 0 | 0 |
| Green chillies (hirva vatan) | 8 nos. (40 g) | 16 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 2 |
| Garlic (hirva vatan) | 20 cloves (60 g) | 90 | 20 | 4 | 0.3 | 0 | 0 | 10 | 1.5 | 1 |
| Ginger (hirva vatan) | 90 g | 70 | 15 | 1.5 | 0.7 | 0 | 0 | 12 | 1.8 | 1.5 |
| Fresh coriander leaves | 1 handful (20 g) | 5 | 1 | 0.5 | 0 | 0 | 0 | 10 | 0.5 | 0 |
| Curd (whisked) | ½ cup (120 g) | 75 | 6 | 4 | 4 | 2.5 | 15 | 90 | 0 | 6 |
| Turmeric powder | 1 tsp (3 g) | 9 | 2 | 0.3 | 0.3 | 0 | 0 | 2 | 1 | 0 |
| Salt | To taste | 0 | 0 | 0 | 0 | 0 | 0 | 2,000* | 0 | 0 |
| Oil (for cooking mutton) | 3 tbsp (45 g) | 360 | 0 | 0 | 42 | 6 | 0 | 0 | 0 | 0 |
| Onions (for cooking mutton) | 2 medium (200 g) | 80 | 18 | 2 | 0 | 0 | 0 | 8 | 3 | 9 |
Special Garam Masala – Calories & Nutrition
| Ingredient | Amount | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
| Coriander seeds | 4 tbsp (24 g) | 70 | 14 | 3 | 4 | 10 |
| White sesame seeds | 3 tbsp (27 g) | 155 | 7 | 5 | 13 | 3 |
| Dry red chillies | 6 nos. (12 g) | 40 | 8 | 2 | 1 | 4 |
| Black cardamom | 2 nos. | 10 | 2 | 0.5 | 0.4 | 1 |
| Cloves | 8 nos. | 6 | 1 | 0.3 | 0.1 | 1 |
| Black peppercorns | 20 nos. | 10 | 2 | 0.4 | 0.1 | 1 |
| Sichuan peppercorns | 12 nos. | 8 | 1.5 | 0.3 | 0.2 | 0.8 |
| Naag kesar | 10 nos. | 5 | 1 | 0 | 0 | 0 |
| Star anise | 2 nos. | 8 | 2 | 0.3 | 0.3 | 1 |
| Bay leaf | 3 nos. | 3 | 0.6 | 0.1 | 0 | 0.5 |
| Cinnamon | 2 inch (5 g) | 12 | 4 | 0.2 | 0.1 | 2 |
| Mace | 1 no. | 6 | 1 | 0.1 | 0.3 | 0.6 |
Cooked Kala Masala – Calories & Nutrition
| Ingredient | Amount | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
| Onions | 8 medium (800 g) | 320 | 74 | 8 | 1 | 14 |
| Dry coconut | 1 whole (300 g) | 1,050 | 45 | 10 | 99 | 27 |
| Green chillies | 10 nos. (50 g) | 20 | 5 | 1 | 0 | 1.5 |
| Garlic | 20 cloves (60 g) | 90 | 20 | 4 | 0.3 | 1.5 |
| Ginger | 75 g | 55 | 12 | 1 | 0.6 | 1.5 |
| Fresh coriander | 1 handful | 5 | 1 | 0.5 | 0 | 0.5 |
| Garam masala | 2 tbsp (12 g) | 40 | 8 | 1 | 2 | 3 |
| Oil | 3 tbsp (45 g) | 360 | 0 | 0 | 42 | 0 |
| Red chilli powder (very spicy) | 3 tbsp (18 g) | 50 | 9 | 2 | 2 | 4 |
Grand Total (Entire Recipe – Approx.)
- Calories: ~7,900 kcal
- Protein: ~410 g
- Fat: ~630 g
- Carbohydrates: ~260 g
Per Serving (10 servings)
- Calories: ~790 kcal
- Protein: ~41 g
- Fat: ~63 g
- Carbs: ~26 g
Kaala Mutton – Calories & Nutrition (All Ingredients)
| Ingredient | Amount | Calories | Carbs (g) | Protein (g) | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) | Sugar (g) |
| Mutton (curry cut) | 250 g | 600 | 0 | 55 | 48 | 22 | 160 | 80 | 0 | 0 |
| Green chillies (marination) | 3 nos | 9 | 2 | 0.6 | 0 | 0 | 0 | 2 | 0.6 | 1 |
| Garlic cloves | 9 nos | 40 | 9 | 2 | 0.3 | 0 | 0 | 5 | 1 | 1 |
| Ginger | 2 inches | 20 | 4 | 0.5 | 0.2 | 0 | 0 | 2 | 0.5 | 1 |
| Fresh coriander (marination) | ½ cup | 5 | 1 | 0.5 | 0 | 0 | 0 | 5 | 0.5 | 0 |
| Turmeric powder | 1 tsp | 9 | 2 | 0.3 | 0.3 | 0 | 0 | 2 | 1 | 0 |
| Salt | 1 tsp | 0 | 0 | 0 | 0 | 0 | 0 | 2,300* | 0 | 0 |
| Bay leaf | 4 nos | 4 | 1 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cinnamon | 3 nos | 18 | 6 | 0.4 | 0.2 | 0 | 0 | 1 | 4 | 0 |
| Cloves | 1 tsp | 6 | 1 | 0.3 | 0.1 | 0 | 0 | 2 | 1 | 0 |
| Black pepper | 1 tsp | 6 | 1 | 0.2 | 0.1 | 0 | 0 | 1 | 1 | 0 |
| Mace blade | 2 nos | 6 | 1 | 0.1 | 0.3 | 0 | 0 | 1 | 0.5 | 0 |
| Star anise | 3 nos | 12 | 3 | 0.4 | 0.4 | 0 | 0 | 1 | 2 | 0 |
| Lavangi mirchi | 8 nos | 20 | 4 | 1 | 0.5 | 0 | 0 | 3 | 2 | 1 |
| Coriander seeds | 1 tbsp | 35 | 7 | 1.5 | 2 | 0.3 | 0 | 2 | 5 | 0 |
| Stone flower | 4 g | 5 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0.5 | 0 |
| Sesame seeds | 1 tbsp | 55 | 2 | 2 | 4.5 | 0.7 | 0 | 1 | 1 | 0 |
| Royal cumin | 1 tsp | 8 | 1.5 | 0.4 | 0.3 | 0 | 0 | 1 | 0.6 | 0 |
| Mustard seeds | 1 tsp | 10 | 1 | 0.5 | 0.6 | 0 | 0 | 1 | 0.8 | 0 |
| Dry coconut (grated) | ⅓ cup | 110 | 5 | 1 | 10 | 9 | 0 | 5 | 3 | 2 |
| Dried coconut (wet masala) | ½ coconut | 260 | 12 | 3 | 24 | 21 | 0 | 15 | 7 | 6 |
| Onions (total) | ~3 cups | 120 | 28 | 3 | 0.5 | 0 | 0 | 10 | 5 | 13 |
| Green chillies (wet masala) | 2 nos | 6 | 1.5 | 0.4 | 0 | 0 | 0 | 1 | 0.4 | 1 |
| Fresh coriander (wet masala) | ½ cup | 5 | 1 | 0.5 | 0 | 0 | 0 | 5 | 0.5 | 0 |
| Ginger-garlic paste | 1 tbsp | 25 | 5 | 1 | 0.5 | 0 | 0 | 10 | 0.5 | 1 |
| Peanut oil | 2 tbsp | 240 | 0 | 0 | 28 | 4 | 0 | 0 | 0 | 0 |
| Oil | 1 tbsp | 120 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 |
| Ghee | 1 tbsp | 120 | 0 | 0 | 14 | 9 | 30 | 0 | 0 | 0 |
Total Nutrition (Entire Recipe – Approx.)
- Calories: ~1,650 kcal
- Protein: ~70 g
- Fat: ~135 g
- Carbohydrates: ~85 g
Per Serving Calories
- Serves 3: ~550 kcal
- Serves 4: ~410 kcal
Mutton Preparation – Calories & Nutrition
| Ingredient | Amount | Calories | Carbs (g) | Protein (g) | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) | Sugar (g) |
| Mutton | 1 kg | 2,500 | 0 | 180 | 210 | 90 | 600 | 150 | 0 | 0 |
| Garlic | 15 cloves | 65 | 15 | 3 | 0.5 | 0 | 0 | 8 | 1.5 | 1 |
| Ginger (chopped) | 3 inch | 35 | 7 | 1 | 0.3 | 0 | 0 | 4 | 1 | 1 |
| Coriander leaves (with stem) | ⅓ cup | 5 | 1 | 0.5 | 0 | 0 | 0 | 5 | 0.5 | 0 |
| Turmeric powder | ½ tsp | 5 | 1 | 0.2 | 0.2 | 0 | 0 | 1 | 0.5 | 0 |
| Curd | ⅓ cup | 50 | 4 | 3 | 3 | 2 | 10 | 60 | 0 | 4 |
| Salt | ⅔ tsp | 0 | 0 | 0 | 0 | 0 | 0 | 1,500* | 0 | 0 |
| Mustard oil | 3 tbsp | 360 | 0 | 0 | 42 | 6 | 0 | 0 | 0 | 0 |
| Onion (slit) | 5 nos | 200 | 46 | 5 | 1 | 0 | 0 | 15 | 8 | 22 |
| Dry coconut | ½ portion | 300 | 13 | 4 | 28 | 24 | 0 | 15 | 8 | 7 |
| Green chilli | 7 nos | 20 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Red chilli powder | 1 tbsp | 23 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Hot water | 500 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coriander seeds | 2 tbsp | 70 | 14 | 3 | 4 | 0.5 | 0 | 3 | 10 | 0 |
| Bay leaf | 2 nos | 2 | 0.5 | 0.1 | 0 | 0 | 0 | 1 | 0.5 | 0 |
| Black peppercorn | 8 nos | 5 | 1 | 0.2 | 0.1 | 0 | 0 | 1 | 0.5 | 0 |
| Dry red chilli | 4 nos | 25 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Cloves | 4 nos | 3 | 0.6 | 0.1 | 0.1 | 0 | 0 | 1 | 0.5 | 0 |
| Star anise | 1 no | 4 | 1 | 0.1 | 0.2 | 0 | 0 | 1 | 0.5 | 0 |
| Black cardamom | 1 no | 5 | 1 | 0.2 | 0.2 | 0 | 0 | 1 | 0.5 | 0 |
| Cinnamon | 1 inch | 6 | 2 | 0.1 | 0.1 | 0 | 0 | 1 | 1 | 0 |
| Mace | 1 no | 6 | 1 | 0.1 | 0.3 | 0 | 0 | 1 | 0.5 | 0 |
| Ghee | 1 tbsp | 120 | 0 | 0 | 14 | 9 | 30 | 0 | 0 | 0 |
Total Nutrition (Entire Recipe – Approx.)
- Calories: ~4,400 kcal
- Protein: ~202 g
- Fat: ~318 g
- Carbohydrates: ~125 g
Per Serving Calories
- Serves 4: ~1,100 kcal
- Serves 5: ~880 kcal
- Serves 6: ~730 kcal

You must be logged in to post a comment.